| Flight, one way | Date, time | Price w/taxes and fees | |
|---|---|---|---|
| Paris CDG - Reykjavik KEF | 22.8.2010 14:00 | 62 GBP | Book |
| Paris CDG - Reykjavik KEF | 25.8.2010 21:40 | 62 GBP | Book |
| London Stansted STN - Reykjavik KEF | 28.8.2010 22:15 | 69 GBP | Book |
| Paris CDG - Reykjavik KEF | 29.8.2010 13:30 | 62 GBP | Book |
| London Gatwick LGW - Reykjavik KEF | 29.8.2010 12:05 | 69 GBP | Book |
| London Gatwick LGW - Reykjavik KEF | 29.8.2010 19:35 | 69 GBP | Book |
| Friedrichshafen FDH - Reykjavik KEF | 31.8.2010 21:40 | 54 GBP | Book |
| London Stansted STN - Reykjavik KEF | 31.8.2010 20:20 | 69 GBP | Book |
| Basel BSL - Reykjavik KEF | 31.8.2010 22:20 | 62 GBP | Book |
The Icebreaker Special Offers are our cheapest fares. Sometimes there are none, sometimes there are plenty.
Please note that the Icebreaker special offers are only available one-way, and you can only book one passenger at a time. We can't guarantee that there will be more than one seat available at any given price.
Prices shown on this page include taxes and charges.